International Coursing Göhlsdorf 2016 
2016-05-01 | Contact via eMail
43 competitors take part at this event, devided in 6 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | AL FAO'S NOW OR NEVER | 104 | 86.7 | 17.5 | |
| 2 | GRADY EL SCHIRAS 276098104876122 | 104 | 86.7 | 16.25 | |
| 3 | SYLVIANNE'S HEARTBREAKER | 104 | 86.7 | 15 | |
| 4 | SYLVIANNE'S NAGANO | 103 | 85.8 | 13.75 | |
| 5 | MORTIMER'S NOXVILLE | 103 | 85.8 | 12.5 | |
| 6 | FLASH | 102 | 85 | 11.25 | |
| 7 | HADRIEN DU PACK DE LA JET | 101 | 84.2 | 10 | |
| 8 | BOXTER RAY DEIXES | 101 | 84.2 | 8.75 | |
| 9 | KOSEILATA'S JOHNNY BE GOOD | 100 | 83.3 | 7.5 | |
| 10 | ANGRY BIRD FANCY THAT | 99 | 82.5 | 6.25 | |
| 11 | KOSEILATA'S KILIMANJARO KEDIRA | 99 | 82.5 | 5 | |
| 12 | DINGY DUKE EL SCHIRAS | 98 | 81.7 | 3.75 | |
| 13 | GRIMALDI GRAF OF FOX MANOR | 96 | 80 | 2.5 | |
| 14 | XANDRINO VOM KLEINEN BERG | 96 | 80 | 1.25 |
