International Coursing Freiburg
2016-02-26 to 2016-02-27
125 competitors take part at this event, devided in 20 races.
Barsoi - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | VOLNA KALINOW | 108 | 90 | 18.75 | |
| 2 | PASKOVA GOLDEN LADY | 104 | 86.7 | 17.5 | |
| 3 | TAMARA KALINOW | 102 | 85 | 16.25 | |
| 4 | ROMASHKA'S EOWYN BY ZOIBOYZ | 102 | 85 | 15 | |
| 5 | VALERIA KALINOW | 102 | 85 | 13.75 | |
| 6 | VEGA KALINOW | 98 | 81.7 | 12.5 | |
| 7 | NALEWKA VOM SöLRING HüS | 96 | 80 | 11.25 | |
| 8 | ISCHYMA WINONA | 91 | 75.8 | 10 | |
| 9 | HARYNA WOLFSKAIA | 91 | 75.8 | 8.75 | |
| 10 | KUSKAYA ́S KALINDI | 91 | 75.8 | 7.5 | |
| 11 | DASCHA DU CLOS DES SABIENES | 90 | 75 | 6.25 | |
| 12 | GORYANKA HELOISE VOM SCHLOSS PERCHINO | 79 | 65.8 | 5 | |
| 13 | PYASHKA'S BAISA | 75 | 62.5 | 3.75 | |
| MANUSCHKA VOM SÖLRING HÜS | |||||
| BRAVEHOUNDS XENIA ONATOPP |
