Grand Prix Coursing
2014-10-04
13 competitors take part at this event, devided in 2 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S PHYLLIS | 357 | 89.3 | 13.75 | |
| 2 | ESMEE OF SILVER SHADOW | 355 | 88.8 | 12.5 | |
| 3 | BJELKA FAITHFULL HOLLANDIA | 353 | 88.3 | 11.25 | |
| 4 | TRUE TALENT VAN DE WATERRAM | 353 | 88.3 | 10 | |
| 5 | DORIA FAITHFUL HOLLANDIA | 350 | 87.5 | 8.75 | |
| 6 | SONJA | 350 | 87.5 | 7.5 | |
| 7 | SHINY SENSATION'S BEAUTIFUL DAY WH 1319 TC | 349 | 87.3 | 6.25 | |
| 8 | CANOODLE'S FINNLIA 967000001136557 | 344 | 86 | 5 | |
| 9 | BIBICHE FAITHFULL HOLLANDIA | 340 | 85 | 3.75 | |
| 10 | DYMA VAN DE WATERRAM | 339 | 84.8 | 2.5 | |
| 11 | LOIS | 335 | 83.8 | 1.25 |
