International Coursing Ronostrand 
2015-10-17 to 2015-10-18
84 competitors take part at this event, devided in 6 races.
Whippet (national class) - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | STORM FIGHTER'S AUSTIN | 349 | 87.3 | 11 | |
| 2 | LEONARDO DEL KARFO | 345 | 86.3 | 10 | |
| 3 | STORM FIGHTER'S AGENT 276097202337107 | 343 | 85.8 | 9 | |
| 4 | STORKTOWN'S POW WOW | 343 | 85.5 | 8 | |
| 5 | VON TOURLEADER DOUGLAS | 342 | 85.5 | 7 | |
| 6 | CULANN'S RODNEY | 341 | 85.3 | 6 | |
| 7 | DELIRIOUS LIGHTNING JACK | 85.3 | 341 | 5 | |
| 8 | SYLVIANNE'S KIELIUS | 340 | 85 | 4 | |
| 9 | CLOUD OF LITTLE GOBLIN | 340 | 85 | 3 | |
| 10 | BALLISTIC ALPHA TAURI | 337 | 84.3 | 2 | |
| 11 | SHINY SENSATION´S FIRST CHALLANGE | 332 | 83 | 1 |
