International Coursing Ronostrand 
2015-10-17 to 2015-10-18
84 competitors take part at this event, devided in 6 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | JAY LEWIS OF DULMANIAN STARS | 357 | 89.3 | 22.5 | |
| 2 | SOUTHGROVE DOES YOUR MOTHER KNOW | 354 | 88.5 | 21.25 | |
| 3 | CULANN'S MAC CONNER | 353 | 88.3 | 20 | |
| 4 | SYLVIANNE'S QUARTERBACK | 352 | 88 | 18.75 | |
| 5 | CULANN'S LOGAN | 353 | 88 | 17.5 | |
| 6 | KOSEILATA'S HOW HIGH THE MOON | 350 | 87.5 | 16.25 | |
| 7 | CULANN'S RAIK | 349 | 87.3 | 15 | |
| 8 | SYLVIANNE'S NAGANO | 348 | 87 | 13.75 | |
| 9 | SYLVIANNE'S HEARTBREAKER | 347 | 86.8 | 12.5 | |
| 10 | HENRY DEL KARFO | 346 | 86.5 | 11.25 | |
| 11 | VINCE VOM KLEINEN BERG | 346 | 86.5 | 10 | |
| 12 | SYLVIANNE'S FABRICE | 345 | 86.3 | 8.75 | |
| 13 | SYLVIANNE'S MORRIS | 344 | 86 | 7.5 | |
| 14 | HAPPY HALLOWEEN V. DIA-ROBINNE | 343 | 85.8 | 6.25 | |
| 15 | MYTHAGO'S GENESIS | 342 | 85.5 | 5 | |
| 16 | CULANN'S PYRROS | 341 | 85.3 | 3.75 | |
| 17 | SYLVIANNE'S JASON | 334 | 83.5 | 2.5 | |
| BANDIT-DÄMON |
