International Coursing Landstuhl - Halloween Coursing
2015-10-24 to 2015-10-25
66 competitors take part at this event, devided in 10 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | WHIMSY EL SAHIR | 115 | 95.8 | 20 | |
| 2 | GILL GRÄFIN OF FOX MANOR | 112 | 93.3 | 18.75 | |
| 3 | FIERCE FIREBALL BLUFF | 111 | 92.5 | 17.5 | |
| 4 | CULANN'S SHIRLEY | 110 | 91.7 | 16.25 | |
| 5 | GHAN BURI GHAN'S MYSTIQUE MIDNIGHT | 108 | 90 | 15 | |
| 6 | ROMANOW'S GRETA | 107 | 89.2 | 13.75 | |
| 7 | JOANA JAGDBARONIN OF FOX MANOR | 107 | 89.2 | 12.5 | |
| 8 | GWENDOLYN GRÄFIN OF FOX MANOR | 106 | 88.3 | 11.25 | |
| 9 | FIERCE FIREBALL CHIPLEADER | 105 | 87.5 | 10 | |
| 10 | DRUANTIA'S JENNA | 105 | 87.5 | 8.75 | |
| 11 | SILVERSNUGGLE COCOBELLE | 104 | 86.7 | 7.5 | |
| 12 | BATON ROUGE VON SVANTEVIT | 101 | 84.2 | 6.25 | |
| 13 | BETTY BARKLEY LAMBADA | 101 | 84.2 | 5 | |
| 14 | DRUANTIA'S HEATHER | 101 | 84.2 | 3.75 | |
| CULANN'S ORLA 276098102888825 | |||||
| URBAN SEA VOM RAUHEN MEER WH15695 |
