International Coursing Nonantola 
2015-09-27
27 competitors take part at this event, devided in 3 races.
Barsoi - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | ASTOR 380260002219456 | 182 | 12 | ||
| 2 | ALMA 380260002221163 | 179 | 11 | ||
| 3 | ANITA 380260002215873 | 177 | 10 | ||
| 4 | ARIEL 380260002219976 | 177 | 9 | ||
| 5 | AMADEUS 380260002212211 | 171 | 8 | ||
| 6 | LADIES OF THE LAKE'S GALITSINE | 170 | 7 | ||
| 7 | ARRAX 380260002223385 | 170 | 6 | ||
| 8 | TINA TURNER MAJOVE BOHEMIA 956000002939869 | 165 | 5 | ||
| 9 | ILLAS STELLA DEL BOLSCIOI | 161 | 4 | ||
| 10 | CA'FROSCO FANNY | 160 | 3 | ||
| RUSKIY AZART WESNA | 49 | ||||
| AUGUST | 49 |
