CACIL Coursing St. Aegyd
2015-09-19
27 competitors take part at this event, devided in 3 races.
Whippet - mix - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | AIDAN DE LOBITO AZUL | 383 | 95.8 | 16.25 | |
| 2 | BALIFAIL DEVI 040098100316369 | 378 | 94.5 | 15 | |
| 3 | AMIGO DE LOBITO AZUL | 377 | 94.3 | 13.75 | |
| 4 | FIERCE FIREBALL CRYBABY | 375 | 93.8 | 12.5 | |
| 5 | STELLA COMETA EVERYWHERE I GO | 373 | 93.3 | 11.25 | |
| 6 | KEGEBE BOHEMIA SNAP DOG | 371 | 92.8 | 10 | |
| 7 | FIERCE FIREBALL BANZAI | 370 | 92.8 | 8.75 | |
| 8 | RISA CHAN'S IDUNA 04009780080814 | 366 | 91.5 | 7.5 | |
| 9 | SOPHIE'S PEARL I BELIVE I CAN FLY | 359 | 89.9 | 6.25 | |
| 10 | TISZA-PARTI SZÉLVÉSZ JAGUÁR | 359 | 89.8 | 5 | |
| 11 | KONDOR EYE | 357 | 89.3 | 3.75 | |
| 12 | BANU DE LOBITO AZUL | 349 | 87.3 | 2.5 | |
| 13 | TISZA-PARTI SZÉLVÉSZ SILLY 348098100215558 | 348 | 87 | 1.25 |
