PVL Speciale
2015-06-28 to 2015-06-28
10 competitors take part at this event, devided in 1 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | FAHRENHEITDIBH 380260010015591 | 10 | |||
| 2 | JILSON DU CLOS D'ORFFENG 967000009074114 | 9 | |||
| 3 | G'HYOU-KAÏDI DU CÈDRE BLEU DE MONETTE | 8 | |||
| 4 | HORATIO BELLO INTREPIDO | 7 | |||
| 5 | XHAVIT EL SAHIR | 6 | |||
| 5 | SILVERHAWK'S VAN GOGH | 6 | |||
| 7 | DE LA SURE D'ELLE JAIRZINHO | 4 | |||
| 8 | LARGO WINCH OF THE MOON | 3 | |||
| 9 | DESMO COLONEL TOP DU ROYAUME DE SIKISHYMA | 2 | |||
| 10 | DOMINO BLEU HORSEWIP GOLD | 1 |
