PVL SPECIALE MAGYAR AGAR FRENCH CLUB 
2015-07-12
13 competitors take part at this event, devided in 2 races.
Magyar Agar - m - club
SPECIALE CHAMPION FRENCH AFMA
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | JELES DE LA PLAINE DE PANNONIE 250 269 810 317 02 | 47 | 4.5 | ||
| 2 | JOGAR DE LA PLAINE DE PANNONIE | 46 | 4 | ||
| 3 | KUCORGO-DOMBI GALANGAL 348098100184902 | 46 | 3.5 | ||
| 4 | JAMBOR DE LA PLAINE DE PANNONIE | 45 | 3 | ||
| 4 | SZELEC SZARNYAN SZITTYA 953 000 010 091 024 | 45 | 3 | ||
| 6 | KUCORGO-DOMBI GYAPOT 348098100188132 | 44 | 2 | ||
| 6 | JANGO DE LA PLAINE DE PANNONIE | 44 | 2 | ||
| 8 | IK LE MAGNIFIQUE DE L'ETOILE DU CENTAURE 250 269 060 609 505 | 43 | 1 | ||
| 9 | JOKAÏ DE LA PLAINE DE PANNONIE | 38 | 0.5 |
