International Championship (CACIL/Ch. RKF), Sankt-Petersburg
2015-05-03
112 competitors take part at this event, devided in 14 races.
Barsoi - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | LA-PULIA | 349 | 25 | ||
| 2 | RAZGULAY RYABINUSHKA | 345 | 23.75 | ||
| 3 | RAZGULAY UDACHA | 344 | 22.5 | ||
| 4 | ZAVIRUKHA 643094100370303 RUS | 344 | 21.25 | ||
| 5 | RAZGULJAI MILJEDY | 342 | 20 | ||
| 6 | DVINSKOY ROSYA | 341 | 18.75 | ||
| 7 | TRUBETSKOV STRUNA SEREBRYANA | 331 | 17.5 | ||
| 8 | LU-KAVA | 329 | 16.25 | ||
| 9 | VARVARA DENIANOVNA IZ SUDAREVICHEI | 329 | 15 | ||
| 10 | MISCHRAN CATVONDEE | 329 | 13.75 | ||
| 11 | SOKOLKA SEVERNAYA TAINA | 325 | 12.5 | ||
| 12 | VYS' | 321 | 11.25 | ||
| 13 | BRAVO VICTORIA SUDARYA | 321 | 10 | ||
| 14 | SOLOVYEV TARUSA | 319 | 8.75 | ||
| DOROGOY DRUG RAZLETKA | 189 | ||||
| BORZIE-SENAVIAN LIBERA | 170 | ||||
| EZHEVIKA IZ SUDAREVICHEI | 161 | ||||
| KNIAZHIE ZOLOTO SALAMANDRA | 310 | ||||
| LA-DUSHKA | 107 | ||||
| TOSNA | 81 |
