V4CUP 4/11, PP 2/8, CACIL/CCWC CHARTcorowa Majowka 
2015-05-01 to 2015-05-02
93 competitors take part at this event, devided in 12 races.
Whippet (national class) - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | WHITEHEADS FOR YOU I WILL A633 | 354 | 12 | ||
| 2 | ALEX ATLETICO 985170002996355 | 354 | 11 | ||
| 3 | JABULANI BOHEMIA SNAP DOG 900032000385140 | 353 | 10 | ||
| 4 | JASPIS ISIS WIND | 352 | 9 | ||
| 5 | KARADHRAS AFORYZM AT MAJESTACANIS A672 | 350 | 8 | ||
| 6 | ABOUT FACE VALENTINE DOGS 2604 | 350 | 7 | ||
| 7 | KADETT BRODWINEK | 348 | 6 | ||
| 8 | ARIAN ATLETICO | 348 | 5 | ||
| 9 | SONIC HARD WAY | 347 | 4 | ||
| 10 | TYLKO TY INVITATION | 346 | 3 | ||
| 11 | WHITEHEADS EVERY MAN JACK A603 | 345 | 2 | ||
| 12 | HAWAIIAN SUNSET YPSYLON | 344 | 1 |
