International Coursing Beringen
2014-11-08 to 2014-11-09
C.A.C.I.L. - C.A.C.B.L. KVW Beringen
68 competitors take part at this event, devided in 5 races.
Saluki - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MOHDJAHERI AL-SAFI | 352 | 25 | ||
| 2 | DJAMI V.D. BRUINBRAND | 349 | 23.75 | ||
| 3 | DARAYAVANUSH V.D. BRUINBRAND 528140000447181 | 345 | 22.5 | ||
| 4 | KABIR MIN AL ASIFE | 344 | 21.25 | ||
| 5 | TIZPA PORGOUHAR ISFANDIYAR 276098104083250 | 341 | 20 | ||
| 6 | CARAMBAH V.D. BRUINBRAND 528140000441967 | 340 | 18.75 | ||
| 7 | GARAY FARDOS EL ARAB | 339 | 17.5 | ||
| 8 | LAHATPAR HADI EL BASHER | 339 | 16.25 | ||
| 9 | HERR KAROLY | 339 | 15 | ||
| 10 | LYCONPRIAM HADI EL BASHER | 336 | 13.75 | ||
| 11 | MITHRANDIR MIN AL ASIFE | 335 | 12.5 | ||
| 12 | LUPULUS HADI EL BASHER | 335 | 11.25 | ||
| 13 | LEPEBBLES HADI EL BASHER | 333 | 10 | ||
| 14 | VOLGAÎ'AS FAYYOÛMBE BHL YDG | 331 | 8.75 | ||
| 15 | IDAD-HAMID MIN AL ASIFE 9811000002230262 | 331 | 7.5 | ||
| 16 | JELANI OBI HADI-EL-BASHER | 330 | 6.25 | ||
| 17 | JAWWAL JINN KAROLY Chip Nr. 972273000008043 | 328 | 5 | ||
| 18 | ACHTHAMAR HUSAM-HAMZA | 324 | 3.75 | ||
| ACHTHAMAR HALIM BEN IHMZ | |||||
| SWALA'S SHUKRAN |
