International Coursing Landstuhl - Halloween Coursing
2014-10-25 to 2014-10-26
63 competitors take part at this event, devided in 9 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | ALABASTAS CASSIUS | 110 | 91.7 | 20 | |
| 2 | CATKYLL´S BUTCH | 109 | 90.8 | 18.75 | |
| 3 | STORKTOWN'S NIGHTMARE 934000011001679 | 109 | 90.8 | 17.5 | |
| 4 | POPPY HILLS BAFFLE THE NATION | 108 | 90 | 16.25 | |
| 5 | GRIMALDI GRAF OF FOX MANOR | 107 | 89.2 | 15 | |
| 6 | CULANN'S LOGAN | 107 | 89.2 | 13.75 | |
| 7 | CULANN'S OVERDRIVE | 106 | 88.3 | 12.5 | |
| 8 | WINSOME YANKEES BYKER | 105 | 87.5 | 11.25 | |
| 9 | AARON OF VILLA WHIPPET | 105 | 87.5 | 10 | |
| 10 | STANLEY VOM KLEINEN BERG | 104 | 86.7 | 8.75 | |
| 11 | KOSEILATA'S COME WITH ME | 97 | 80.8 | 7.5 | |
| 12 | NINE LIVES JOYEUX | 97 | 80.8 | 6.25 | |
| 13 | CULANN'S PYRROS | 97 | 80.8 | 5 | |
| 14 | QUEBELLE'S ARNAUD | 87 | 72.5 | 3.75 | |
| STORM FIGHTER'S AIDEN 27809 | 53 | ||||
| KOSEILATA'S DUST ON THE MOON | 50 |
