International Coursing Ostercappeln
2014-10-04
31 competitors take part at this event, devided in 4 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | STORKTOWN'S NIGHTMARE 934000011001679 | 109 | 90.8 | 15 | |
| 2 | GHAN BURI GHAN'S OLD BUSHMILL | 108 | 90 | 13.75 | |
| 3 | SAN VICENTE VOM RAUHEN MEER | 108 | 90 | 12.5 | |
| 4 | CULANN'S OVERDRIVE | 106 | 88.3 | 11.25 | |
| 5 | SYLVIANNE'S KARTHAGO | 105 | 87.5 | 10 | |
| 6 | SYLVIANNE'S HELIOS HENRY | 103 | 85.8 | 8.75 | |
| 7 | LOMITAS VOM BADENERMOOR | 101 | 84.2 | 7.5 | |
| 8 | SYLVIANNE'S JASON | 101 | 84.2 | 6.25 | |
| 9 | HARRIS OF DULMANIAN STARS | 98 | 81.7 | 5 | |
| 10 | HURRICANE OF DULMANIAN STARS | 97 | 80.8 | 3.75 | |
| 11 | ALABASTAS BOREAL | 97 | 80.8 | 2.5 | |
| 12 | SYLVIANNE'S MORRIS | 95 | 79.2 | 1.25 |
