NATIONAL CACP COURSING 
2009-09-13
51 competitors take part at this event, devided in 13 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | AXELLE ROD | 32 | 12 | ||
| 2 | CHANEL DE LA COLLINA DE CHANTEMERLE | 31 | 11 | ||
| 3 | COMETE DE LA FULMINANTE | 30 | 10 | ||
| 4 | AINOA ELVINOMOSQUITO | 29 | 9 | ||
| 5 | VICTORIA DITE BAMBOU | 28 | 8 | ||
| 6 | DEEPSY OF FAST SPIRIT | 27 | 7 | ||
| 6 | ULYSSIA BLACK DIAMOND | 27 | 7 | ||
| 8 | RIVARCO VICTORIA | 26 | 5 | ||
| 8 | RIVARCO VENERE | 26 | 5 | ||
| 10 | UDHIANE MYSTERIEUSE | 25 | 3 | ||
| 11 | UTAH DE LA COLLINE DE CHANTEMERLE | 24 | 2 | ||
| 11 | DONNA BELLA PERVAL | 24 | 2 | ||
| 14 | VOLGA DES CHOJNACKI | 23 | 0 |
