International Coursing Wismar
2014-04-26
37 competitors take part at this event, devided in 6 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | BAHIRA 276094180087571 | 102 | 85 | 15 | |
| 2 | HAYLEE OF DULMANIAN STARS | 101 | 84.2 | 13.75 | |
| 3 | GOLDEN PEANUTS PRETTY WOMAN R 887 | 101 | 84.2 | 12.5 | |
| 4 | CULANN'S JAMIE LEE 276098102097612 | 100 | 83.3 | 11.25 | |
| 5 | DREAM DANCE VON ANLUNA'S 276098104000946 | 99 | 82.5 | 10 | |
| 6 | SUPERFLY'S QUODLIBET | 98 | 81.7 | 8.75 | |
| 7 | EFFLORESCO'S KHALAMEE | 96 | 80 | 7.5 | |
| 8 | GOLDEN PEANUTS PETIT FLEUR | 95 | 79.2 | 6.25 | |
| 9 | SYLVIANNE'S KASSANDRA | 94 | 78.3 | 5 | |
| 10 | PER-MO'BILE NOW IT'S TIME FOR LOTTA | 93 | 77.5 | 3.75 | |
| 11 | GOLDEN PEANUTS NO ANGEL | 93 | 77.5 | 2.5 | |
| 12 | VERONIQE VOM KLEINEN BERG V 247 | 92 | 76.7 | 1.25 |
