FCI European Coursing Championship 2014
2014-06-27 to 2014-06-29
641 competitors take part at this event, devided in 30 races.
Whippet - f - championship
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | POWERPLAY'S ZASHA | 532 | 88.5 | ||
| 2 | MAASAI MARA 380260040655887 | 530 | 87 | ||
| 3 | CULANN'S ORLA 276098102888825 | 529 | 85.5 | ||
| 4 | DÉVAJ 1976 GO BY 348098100217049 | 526 | 84 | ||
| 5 | BALIFAIL DEVI 040098100316369 | 522 | 82.5 | ||
| 6 | CULANN'S NICAYAH 276098102763738 | 521 | 81 | ||
| 7 | DÉVAJ 1976 WILDCAT 348098100110185 | 521 | 79.5 | ||
| 8 | EVERMORE DU DOMAINE DE CHOJNACKI 250268500263813 | 521 | 78 | ||
| 9 | TEGÁR KAPITÁNY CSÓKA 348098100217719 | 519 | 76.5 | ||
| 10 | CANOODLE'S KNIGHT SAGA 967000009251277 | 519 | 75 | ||
| 11 | POONA MAJESTICANIS 040W | 517 | 73.5 | ||
| 12 | SOPISCO EVA KARADHRAS 985121018293751 | 517 | 72 | ||
| 13 | CANOODLE'S KNIGHTLADY 967000009251271 | 516 | 70.5 | ||
| 14 | GAZETTE 250269801767496 | 515 | 69 | ||
| 15 | HAWANA FOR AVIATICUS BRODWINEK 023 W | 515 | 67.5 | ||
| 16 | BABBLING BROOK DE WALLROCK 900008800186599 | 514 | 66 | ||
| 17 | AVALON'S PIECE OF A DREAM 756098100422805 | 514 | 64.5 | ||
| 18 | VOICE OF GOLDENBLUE 756098100411697 | 513 | 63 | ||
| 19 | GRÄNDENS DIANA 985170000574293 | 513 | 61.5 | ||
| 20 | TITBIT OF GOLDENBLUE 756098101144619 | 513 | 60 | ||
| 21 | BABY BLUE OF FLYING DREAMS 400961001262477 | 512 | 58.5 | ||
| 22 | SYLVIANNE'S NOBLESSE OBLIGE 276096909197078 | 512 | 57 | ||
| 23 | CULANN'S MOCCA 276098102603118 | 511 | 55.5 | ||
| 24 | BALIFAIL BATIDA 040098100190192 | 510 | 54 | ||
| 25 | MERADITH FAVORITE EVERYONE 967000001332157 | 509 | 52.5 | ||
| 26 | KARSTIA NIKITA 705100000025127 | 508 | 51 | ||
| 27 | FIERCE FIREBALL ALL-IN 900182000373599 | 508 | 49.5 | ||
| 28 | DIRTY DANCING DU DOMAINE DES CHOJNACKI 250268500124332 | 508 | 48 | ||
| 29 | R'HANNA FROST BONAQUA (FCI) 941000012141091 | 507 | 46.5 | ||
| 30 | SILVERHAWK'S SILENT HILL 756098100410144 | 506 | 45 | ||
| 31 | ETERNAL SUNSHINE DU DOMAINE DES CHOJNACKI 250268500223331 | 505 | 43.5 | ||
| 32 | AMIRAH JASMINE CON AMORE 2800 | 504 | 42 | ||
| 33 | ELLIS HEYLARI KED367 | 504 | 40.5 | ||
| 34 | GRÄNDENS JUNO 985170000572496 | 503 | 39 | ||
| 35 | HUN LADY 981000004133709 | 502 | 37.5 | ||
| 36 | FIERCE FIREBALL ADRENALIN 900182000373587 | 502 | 36 | ||
| 37 | SILVERHAWK'S TUMAINIA TI AMO 756098100460438 | 502 | 34.5 | ||
| 38 | CULANN'S KIMBA LEE 276098102260935 | 501 | 33 | ||
| 39 | BRIXIE TRIXTAN 3285/956000008659871 | 500 | 31.5 | ||
| 40 | MOONINTHESKY 982009106410514 | 500 | 30 | ||
| 41 | MJOHUNDR ANGAN 578098100375575 | 500 | 28.5 | ||
| 42 | MJOHUNDR ANNT BøLLE 578098100375523 | 499 | 27 | ||
| 43 | G'HYENAëLLE DU CEDRE BLEU DE MONETTE 250269604541452 | 498 | 25.5 | ||
| 44 | HUNTING FREE INEXCESS 981100002252984 | 495 | 24 | ||
| 45 | IDOMIC'S EL JC MIDGET 977200007739826 | 493 | 22.5 | ||
| 46 | JADE 981100002419243 | 493 | 21 | ||
| 47 | MISS MONEYPENNY OF RESIN FARM 756098100452188 | 490 | 19.5 | ||
| 48 | CSUKÁSÉRI ZSIVÁNY DINA 'MILI' 348098100125674 | 489 | 18 | ||
| 49 | ELVIMOSQUITO EMOTION BOREALE 981100002092978 | 489 | 16.5 | ||
| 50 | TESSA AVIATICUS FLASH OF LIGHT Y005 | 488 | 15 | ||
| 51 | NIRSE YOUR TRUST A 589 | 486 | 13.5 | ||
| 52 | ELVIMOSQUITO GERALDINA 380260000221187 | 481 | 12 | ||
| 53 | AROINT´S AROINT THEE WITCH 941000013831900 | 422 | 10.5 | ||
| 54 | ADELCHI CHARLOTTE GASPARD 380260000503353 | 391 | 9 | ||
| 55 | CSUKÁSÉRI ZSIVÁNY GALAGONYA 348098100178299 | 226 | 7.5 | ||
| 56 | MY CAMELOT MAIOUI | 207 | 6 | ||
| CULANN'S MYSTERY 276098102605368 | 241 | ||||
| BLANCHE | 244 | ||||
| BAHIRA DEA 981100002100721 | 240 |
