Schneecoursing CACIL
2010-01-23 to 2010-01-24
141 competitors take part at this event, devided in 13 races.
Afghan Hound - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | PASCHDOU'S ZAYDAN | 31.25 | |||
| 2 | PASCHDOU'S VHEYAS | 30 | |||
| 3 | PASCHDOU'S XAVIER 528210000736160 | 28.75 | |||
| 4 | EGOLAS EXTRIME 981100000117566 | 27.5 | |||
| 5 | BIN ROCKY KLADENSKA' ROMANCE | 26.25 | |||
| 6 | RAININ'ON YOUR PARADE OF MEADOW VALLEY 276098100865165 | 25 | |||
| 7 | BLUEWILDCHILDSTAR DEL GRAN PAMIR | 23.75 | |||
| 8 | SHININCLOUD DEL GRAN PAMIR | 22.5 | |||
| 9 | ANA-SHAKTI'S AARON | 21.25 | |||
| 10 | CARUSO EL GRAN MATADOR 985100009797279 | 20 | |||
| 11 | DIEGO-MAURICE EL GRAN MATADOR 040098101095334 | 18.75 | |||
| 12 | WAY UP KING CRIMSON | 17.5 | |||
| 13 | VIENTO ESH-SHAH-IR | 16.25 | |||
| 14 | KEVIN KEAGAN GANDAMAK | 15 | |||
| 15 | XANDO ESH-SHAH-IR | 13.75 | |||
| 16 | LADY NIGHTSCHADE'S BANDISHU | 12.5 | |||
| 17 | DIETINGER’S BJTHEE MUSTAFA 981100000299557 | 11.25 | |||
| 18 | FENRIR AELAT MELTEM 056098100376641 | 10 | |||
| 19 | GOLEA'S RADJIV | 8.75 | |||
| 20 | TARGI VOM MANDELBERG R629 | 7.5 | |||
| 21 | SISHMU PACHACUMAC | 6.25 | |||
| 22 | XENOS LINX | 5 | |||
| 23 | QEENELO CINSKE HEDVABI 9560000005900120 | 3.75 | |||
| 24 | DAREIOS-DOMINGO EL GRAN MATADOR 040098101038829 | 2.5 | |||
| 25 | CLOUDLESSRAINBOW DEL GRAN PAMIR 380098101355952 | 1.25 |
