Mistrzostwa Slaska CACIL 
2014-04-12 | Contact via eMail
JUDGES:
1.Vera Malatkova (CZ)
2.Irina Stanclova (CZ)
3.Tadeusz Michalowski (PL)
Lure Coursing Director: Jolanta Gajda, Barbara Sroka
Tel. 0048 605 127 875
89 competitors take part at this event, devided in 11 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | WHITEHEADS SILVER WATER A645 | 368 | 92 | 18.75 | |
| 2 | WHITEHEADS BE MY SUNSHINE A486 | 364 | 91 | 17.5 | |
| 3 | ISIS BRODWINEK 941000013855447 | 363 | 90.75 | 16.25 | |
| 4 | ALLURE IDEALIST A423 | 362 | 90.5 | 15 | |
| 5 | R'HANNA FROST BONAQUA (FCI) 941000012141091 | 361 | 90.25 | 13.75 | |
| 6 | WHITEHEADS SILVER GIRL A640 | 360 | 90 | 12.5 | |
| 7 | ORKA PAGAWA C-142 | 359 | 89.75 | 11.25 | |
| 8 | TOLA PAGAWA 967000009366225 | 357 | 89.25 | 10 | |
| 9 | HAGA PAGAWA PKR.X-6809 | 354 | 88.5 | 8.75 | |
| 10 | ELLIS HEYLARI KED367 | 353 | 88.25 | 7.5 | |
| 11 | SOPISCO EVA KARADHRAS 985121018293751 | 353 | 88.25 | 6.25 | |
| 12 | DIARA PAGAWA 967000009375194 | 348 | 87 | 5 | |
| 13 | POONA MAJESTICANIS 040W | 344 | 86 | 3.75 | |
| 14 | RUMBA PAGAWA C-144 | 182 | 45.5 | 2.5 | |
| 15 | POZHAR V KREMLE TSARITSA VASTOKA XPD087 | 170 | 42.5 | 1.25 |
