National Coursing Babenhausen - 5. Reiter-Coursing
2014-03-15 to 2014-03-16
79 competitors take part at this event, devided in 13 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Whippet (national class) | m | national | |
| Deerhound | mix | national | |
| Podenco Ibicenco | mix | national | |
| Piccolo Levriero Italiano (national) | m | national | |
| Piccolo Levriero Italiano | mix | national | |
| Galgo Espanol | f | national | |
| Galgo Espanol | m | national | |
| Afghan Hound | f | national | |
| Sloughi | mix | national | |
| Podenco Canario | f | national | |
| Whippet | m | national | |
| Pharao Hound | m | national | |
| Whippet | f | national |
