European Championship 2009
2009-07-25 to 2009-07-26
554 competitors take part at this event, devided in 28 races.
Saluki - f - championship
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DELAWARI EL RUB AL KHALI | 539 | 89.8 | 66 | |
| 2 | ACTION Ö EL HOR LAAMAN 276098102387021 | 538 | 89.7 | 64.5 | |
| 3 | VOLGAI'AS FUSTAN SARA BHLYDK | 537 | 89.5 | 63 | |
| 4 | SLY FLYING DOT DOUBLETIME'S 46197ESC2F | 536 | 89.3 | 61.5 | |
| 5 | GLEIZZ BLACK PEARL | 535 | 89.2 | 60 | |
| 6 | GHADWA GARAMIYAS 51235T | 534 | 89 | 58.5 | |
| 7 | ASSADI EL HOR AL JAWF H669 | 526 | 87.7 | 57 | |
| 8 | BASARAT KARIM ADAVIA ISAR AUB 447 | 526 | 87.7 | 55.5 | |
| 9 | GORDIJA IRANSCHAHR | 526 | 87.7 | 54 | |
| 10 | DABKA'S HEAVEN 752098100347693 | 526 | 87.7 | 52.5 | |
| 11 | AFTAAB EL HOR AL JAWF H668 | 525 | 87.5 | 51 | |
| 12 | EL-A'DINI LAINAH 578095800018522 | 525 | 87.5 | 49.5 | |
| 13 | KHA'ZANA SAMRA SHEE'NAZ AL ASMAANII 756 098 100 349 882 | 525 | 87.5 | 48 | |
| 14 | MEDEA Z FARZISTANU | 525 | 87.5 | 46.5 | |
| 15 | ESIRINURAY HADI EL BASHER BHLKYR | 524 | 87.3 | 45 | |
| 16 | IMRAN ADIVA AL SAHRA DAB 007 | 523 | 87.2 | 43.5 | |
| 17 | DARYA DSCHARI EL RUB' AL-KHALI 040098100175884 | 520 | 86.7 | 42 | |
| 18 | ASMAANI ZIBAAJI EL HOR AL JAWF | 520 | 86.7 | 40.5 | |
| 19 | DORDJOUBA MIN AL ASIFE BHIKHD / 985120019631387 | 520 | 86.7 | 39 | |
| 20 | CARAVAN ZARIEFA 977200005647941 | 520 | 86.7 | 37.5 | |
| 21 | ISMETHBABNUR 977200004109738 | 519 | 86.5 | 36 | |
| 22 | MELITE Z FARZISTANU | 519 | 86.5 | 34.5 | |
| 23 | BARAKISCH ROYA BOLOUR 752098100329964 | 518 | 86.3 | 33 | |
| 24 | DABKA'S FAME | 518 | 86.3 | 31.5 | |
| 25 | RANA EL MAHBUB 276096900174926 | 517 | 86.2 | 30 | |
| 26 | DARMAYSOON HADI EL BASHER BHIUSJ | 517 | 86.2 | 28.5 | |
| 27 | FARINOUSH MIN AL ASIFE 981100000043833 | 517 | 86.2 | 27 | |
| 28 | HA'RIMAH NAJI AL'HAWA AL ASMAANII 756 098 100 259 827 | 516 | 86 | 25.5 | |
| 29 | MAMNOUNA'S NEDYAR J578 | 516 | 86 | 24 | |
| 30 | DAHAQIN AZUMA ASHANTII 752098100326645 | 515 | 85.8 | 22.5 | |
| 31 | EVGENI AL-WAHAT TAZI 528219000084037 | 512 | 85.3 | 21 | |
| 32 | RITZAS QHAZADA 968000004280320 | 511 | 85.2 | 19.5 | |
| 33 | JA'HIIMIY YAR SAYYAD AL ASMAANII 756 098 100 339 029 | 511 | 85.2 | 18 | |
| 34 | ESMERAYNOA HADI EL BASHER BHLKYU | 509 | 84.8 | 16.5 | |
| 35 | TAZILLAH KAZHIREH 24609800199103 | 509 | 84.8 | 15 | |
| 36 | ABEYDOU VOM PULSERDAMM | 506 | 84.3 | 13.5 | |
| 37 | DYANITOS NINIEL 985161000695290 | 502 | 83.7 | 12 | |
| 38 | CAYENNE VON GÄNSEBLÜMCHEN | 498 | 83 | 10.5 | |
| 39 | EBONY NASHITA AL ASMAANII 756 098 101 068 853 | 498 | 83 | 9 | |
| 40 | DYANITOS MAGENA 985120023059593 | 496 | 82.7 | 7.5 | |
| 41 | AL WATHBA YARA AMINA 977200004119883 | 494 | 82.7 | 6 | |
| 42 | BADAVIE ALWAYS BE MY BABY SALLY 25521S | 483 | 80.5 | 4.5 | |
| 43 | SIMHEARTH ORKIDEH 380098100730747 | 455 | 75.8 | 3 | |
| CARAVAN YAZ YASIRAH |
