European Championship 2009
2009-07-25 to 2009-07-26
554 competitors take part at this event, devided in 28 races.
Saluki - m - championship
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | VAY-ELIJAH N' AGZIR 250269600306753 | 536 | 89.3 | 58.5 | |
| 2 | VOLGAÎ'AS FAYYOÛMBE BHL YDG | 523 | 87.2 | 57 | |
| 3 | BKOHINOOR HADI EL BASHER BHFPRU | 522 | 87 | 55.5 | |
| 4 | MANSUR EL TASCHARA Q577 | 522 | 87 | 54 | |
| 5 | CAMROSH SHARAF-AL-BAIT 756 098 100 331 448 | 518 | 86.3 | 52.5 | |
| 6 | ABRISHAM ACHTHAMAR F346 | 518 | 86.3 | 51 | |
| 7 | ABU KHAN EL HOR AL JAWF H664 | 517 | 86.2 | 49.5 | |
| 8 | FARSHAED MIN AL ASIFE 981100000042668 | 517 | 86.2 | 48 | |
| 9 | DANDJIBBAN MIN AL ASIFE BHIKGY | 517 | 86.2 | 46.5 | |
| 10 | FATEKTAQIB MIN AL ASIFE 981100000041149 | 517 | 86.2 | 45 | |
| 11 | AWWAL EL HOR AL JAWF H667 | 515 | 85.8 | 43.5 | |
| 12 | SCHAHIN VON IRANSAMIN 518140000236161 | 515 | 85.8 | 42 | |
| 13 | ILESSAR 380098100659379 | 514 | 85.7 | 40.5 | |
| 14 | VOLGAÎ'AS ASSYAN BHECXS | 513 | 85.5 | 39 | |
| 15 | GADANFER KAROLY Y396 | 513 | 85.5 | 37.5 | |
| 16 | DSCHADUGAR EL RUB AL KHALI 040098100173370 | 513 | 85.5 | 36 | |
| 17 | FEISAL’S FATIN FALCO 208224000211902 | 513 | 85.5 | 34.5 | |
| 18 | AL WATHBA YA'LA YA'LLA 977200004193730 | 510 | 85 | 33 | |
| 19 | RAHIM EL MAHBUB 276096900156592 | 510 | 85 | 31.5 | |
| 20 | LORREQUER KAMAL WILL AL QUADAR 956000000971684 | 507 | 84.5 | 30 | |
| 21 | ZARABIS MALCOLM 246098100133627 | 507 | 84.5 | 28.5 | |
| 22 | UCHANE EL KALB AJNAL 2AMF558 | 505 | 84.2 | 27 | |
| 23 | DAHAQIN ASIQ AJABAN 752098100327916 | 504 | 84 | 25.5 | |
| 24 | AL-SHÉN NAAR EL SHAITAAN 958000000200144 | 504 | 84 | 24 | |
| 25 | TÂDJ MAHÂL ELAMISMAËL BHKRZI 0981373 | 499 | 93.2 | 22.5 | |
| 26 | LIGOLASH OF KIMBERLYHOUSE 528140000218369 | 499 | 83.2 | 21 | |
| 27 | PERUS EL MAHBUB | 496 | 82.7 | 19.5 | |
| 28 | AL-SHÉN ILAAII IBN MALAKI 752098100222487 | 495 | 82.5 | 18 | |
| 29 | ASARAFI NABONASSAR 33793E | 494 | 82.3 | 16.5 | |
| 30 | QADUUM THAMIIN EL MAHBUB 2760969001108852 | 493 | 82.2 | 15 | |
| 31 | CHIYAL DJAMJEED EL RUB'AL-KHALI 40098100142903 | 493 | 82.2 | 13.5 | |
| 32 | VOLANTES BATTISTA 752098100179221 | 488 | 81.3 | 12 | |
| 33 | BAHIIM KHAZZ AL FIRDOUS 250269600817634 | 480 | 80 | 10.5 | |
| 34 | DYALAMEH BOSTAN-I-ELBEKH | 438 | 73 | 9 | |
| 35 | MAHDI Z FARZISTANU | 409 | 68.2 | 7.5 | |
| 36 | AL A'LIM I'SMET BEN MALCOLM 968000000396856 | 373 | 62.2 | 6 | |
| SIMHEARTH RAHIM 981100000305212 | |||||
| AGENT AMOK EL HOR LAAMAN 276098102379828 | |||||
| CAMAL SHARAF-AL-BAIT 756 098 100 235 611 |
