| 1 | EGOLAS EXTRIME 981100000117566 |  | 519 | 86.5 | 42 |
| 2 | PASCHDOU'S XAVIER 528210000736160 |  | 517 | 86.2 | 40.5 |
| 3 | QURANDOSHA VOM MANDELBERG R355 |  | 515 | 85.8 | 39 |
| 4 | MIN-EL-MARIQ ERON 528140000208937 |  | 513 | 85.5 | 37.5 |
| 5 | LABAN VON KATWIGA E114 |  | 510 | 85 | 36 |
| 6 | AYTALAM'S ARANDO F424 |  | 505 | 84.2 | 34.5 |
| 7 | EL NINO EL GRAN MATADOR
|  | 503 | 83.8 | 33 |
| 8 | MIN EL MARIQ DHANGAL 00153984 |  | 502 | 83.7 | 31.5 |
| 9 | U'BEKELE EL SAHIR
|  | 502 | 83.7 | 30 |
| 10 | ODIN TEE REX KRASA PET PERBEIS TYM 1-16 |  | 499 | 83.2 | 28.5 |
| 11 | YASSANI IRAM Z ALLAHOVY ZEME
|  | 496 | 82.7 | 27 |
| 12 | DAREIOS-DOMINGO EL GRAN MATADOR 040098101038829 |  | 496 | 82.7 | 25.5 |
| 13 | QANDAHAR VOM MANDELBERG R352 |  | 495 | 82.5 | 24 |
| 14 | DIEGO-MAURICE EL GRAN MATADOR 040098101095334 |  | 493 | 82.2 | 22.5 |
| 15 | KULTAPIISKUN ATMACA 985120022480623 |  | 492 | 82 | 21 |
| 16 | DIETINGER’S BJTHEE MUSTAFA 981100000299557 |  | 491 | 81.8 | 19.5 |
| 17 | CARUSO EL GRAN MATADOR 985100009797279 |  | 490 | 81.7 | 18 |
| 18 | LADY NIGHTSHADE'S ALADIN E011 |  | 489 | 81.5 | 16.5 |
| 19 | AKIMBA EL KHARAMAN 528140000095102 |  | 488 | 81.3 | 15 |
| 20 | CLOUDLESSRAINBOW DEL GRAN PAMIR 380098101355952 |  | 488 | 81.3 | 13.5 |
| 21 | JUNIOR REVOLTICUS A 136 |  | 485 | 80.8 | 12 |
| 22 | JUPITER REVOLTICUS A 137 |  | 474 | 79 | 10.5 |
| 23 | KHAOS BUTU WARGUN 752098100279237 |  | 474 | 79 | 9 |
| 24 | KEVIN KEAGAN GANDAMAK
|  | 474 | 79 | 7.5 |
| 25 | QEENELO CINSKE HEDVABI 9560000005900120 |  | 453 | 75.5 | 6 |
| RAININ'ON YOUR PARADE OF MEADOW VALLEY 276098100865165 |  | | | |
| ANA-SHAKTI'S AARON
|  | | | |
| DAFNIS AZ KHAVARI 528140000134853 |  | | | |