European Championship 2009
2009-07-25 to 2009-07-26
554 competitors take part at this event, devided in 28 races.
Whippet - m - championship
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DELLANDROS ARCHIE ELLIOT 233098100010299 | 534 | 89 | 100.5 | |
| 2 | SILVERHAWK'S PRIDE 097200491451 | 533 | 88.8 | 99 | |
| 3 | YARO ROMANOW`S 756 098 101 129 903 | 532 | 88.7 | 97.5 | |
| 4 | EL NINIO MOSQUITO DIT A'NINIETTO 380098100687851 | 530 | 88.3 | 96 | |
| 5 | BENJAMÍN YELLOW TREATURES 361 | 529 | 88.2 | 94.5 | |
| 6 | HUNTING FREE DINKY 56098100314669 | 527 | 87.8 | 93 | |
| 7 | MAESTRALE 941000001780029 | 525 | 87.5 | 91.5 | |
| 8 | ALMAGLO IBFEN 982009104355534 | 523 | 87.2 | 90 | |
| 9 | NEW CHIEF YPSYLON A 362 | 523 | 87.2 | 88.5 | |
| 10 | DASHKING DE LA LOUVE GRISE BHITRY | 523 | 87.2 | 87 | |
| 11 | DONDEESTASCORAZON 380098100690295 | 522 | 87 | 85.5 | |
| 12 | ALPINE DIESEL SUNNY FUNNY | 522 | 87 | 84 | |
| 13 | CULANN'S GLEN 0513836 | 521 | 86.8 | 82.5 | |
| 14 | BENJI TUMAINIA 756 098 100 305 361 | 519 | 86.5 | 81 | |
| 15 | GRÄNDENS LORD 977200004429005 | 519 | 86.5 | 79.5 | |
| 16 | ENZOFRANI DEL KARFO BHLAJA | 517 | 86.2 | 78 | |
| 17 | VIVALDI DU DOMAINE DES CHOJNAC 250269600503734 | 517 | 86.2 | 76.5 | |
| 18 | ARISTOTE DU DOMAINE DES CHOJN 250269800822796 | 516 | 85.8 | 75 | |
| 19 | SILVERHAWK'S OPUS ONE 276097200308300 | 515 | 85.8 | 73.5 | |
| 20 | AKIN'S BEAUJOLAIS PRIMEUR 528140000299159 | 515 | 85.8 | 72 | |
| 21 | GREY BRODWINEK 001 W | 507 | 84.5 | 70.5 | |
| 22 | CAMPARI FLIP BETTY BARKLEY 756 098 100 334 063 | 515 | 85.8 | 69 | |
| 23 | PALETIN NITRONINJA 246098100175112 | 514 | 85.7 | 67.5 | |
| 24 | HOMELY LUCK'S YUKON ULTRA 528140000133325 | 514 | 85.7 | 66 | |
| 25 | ADAGIO DU DOMAINE DES CHOJNAC 250269800878158 | 513 | 85.5 | 64.5 | |
| 26 | EFFLORESCO'S FAYOLLE 1423878 | 510 | 85 | 63 | |
| 27 | PASTELPEARL AMARETTO & PISTACHIO 34809810011331 | 510 | 85 | 61.5 | |
| 28 | ELLIAS DEL KARFO BHLAJB | 509 | 84.8 | 60 | |
| 29 | HOMELY'S LUCK STANISLAS 528140000222157 | 509 | 84.8 | 58.5 | |
| 30 | WHISPERING ANGEL EL SCHIRAS F471 | 507 | 84.5 | 57 | |
| 31 | PERFECT STRANGER NO PROBLEM 233098100009481 | 507 | 84.5 | 55.5 | |
| 32 | EASY RIDER VON HAUS SCHUT 528140001196330 | 506 | 84.3 | 54 | |
| 33 | LONDON'S FOG BRAVE HEART 396 | 506 | 84.3 | 52.5 | |
| 34 | VAKVÁGTA DÚNADÁN 473 | 505 | 84.2 | 51 | |
| 35 | REDLOOK JUSTUS 977200004669777 | 505 | 84.2 | 49.5 | |
| 36 | BINKI V. DIA-ROBINNE 528140001218136 | 502 | 83.7 | 48 | |
| 37 | NEVIO VOM KLEINEN BERG T980 | 499 | 83.2 | 46.5 | |
| 38 | ELVIMOSQUITO EL TODO MUNDO 380098100694031 | 498 | 83 | 45 | |
| 39 | HOT ISLE GREAT GANDALF | 498 | 83 | 43.5 | |
| 40 | VAKVÁGTA GELIN 348098100042443 | 493 | 82.2 | 42 | |
| 41 | LEROY VOM KLEINEN BERG T881 | 493 | 82.2 | 40.5 | |
| 42 | TUULIKELLON COCO 246098100153161 | 492 | 82 | 39 | |
| 43 | VETER PEREMEN LESTERSHIR RRV 8 | 492 | 82 | 37.5 | |
| 44 | HUNTING FREE CHALLENGER BHHVIE | 491 | 81.8 | 36 | |
| 45 | WHEEZY WIND'S FAIRFAX 528140000111758 | 485 | 80.8 | 34.5 | |
| 46 | LEVIS LOKATA 003 C | 483 | 80.5 | 33 | |
| 47 | FLY VOM KLEINEN BERG T668 | 482 | 80.3 | 31.5 | |
| 48 | VA-VITE VAINQUEUR LAMOUR TOUJOUR 528140000067309 | 477 | 79.5 | 30 | |
| 49 | PER-MOBILE JACK BLUNT 41000000755686 | 477 | 79.5 | 28.5 | |
| 50 | LOKOS LOKATA 006 C | 466 | 77.7 | 27 | |
| 51 | SKY DIVER RRO 20 | 456 | 76 | 25.5 | |
| 52 | ALMAGLO INDISCRET 982009104238653 | 455 | 76 | 24 | |
| 53 | CYRIL OD HNEVÍNA | 455 | 75.8 | 22.5 | |
| 53 | LANCILLOTTO DI PALAZZO MANZONI 977200005084300 | 455 | 75.8 | 22.5 | |
| 55 | GORDON ISIS WIND 939000010198221 | 433 | 72.2 | 19.5 | |
| 56 | OAKSHAW LEADER OF THE PACK 752098100337378 | 425 | 70.8 | 18 | |
| 57 | EGON OD HNEVÍNA | 350 | 58.3 | 16.5 | |
| 58 | TOP GUN OF GOLDENBLUE 756 098 101 147 275 | 349 | 58.2 | 15 | |
| AKIN'S JOHNNIE WALKER 528140000166547 | |||||
| CIPÍSEK OD HNEVÍNA | |||||
| GEORGIY POBEDONOSETS POZHAR V KFC 022 | |||||
| HUNTING FREE CARTOUCH BHHVID | |||||
| ILTARUSKO 246098100184704 | |||||
| JAGAR Z HEDVÁBI | |||||
| ROYAL SPIRIT OF GOLDENBLUE 756 098 100 252 012 | |||||
| TUULIKELLON CIACO 246098100153392 | |||||
| BUBNOVY TUZ S TAVAIZY GAG 212 |
