| 1 | LUNNAYA RADUGA ZHAKAN VVX 257 |  | 523 | 87.2 | 43.5 |
| 2 | URKOFF DES CROCS DE LA MOLIERE 2CPH257 |  | 518 | 86.3 | 42 |
| 3 | ORLOW KALINOW 76096900222938 |  | 517 | 86.2 | 40.5 |
| 4 | TRIDENT TYPE KRYLOV 1934 |  | 516 | 86 | 39 |
| 5 | VOLODEI DES CROCS DE LA MOLIERE 972000000332759 |  | 514 | 85.7 | 37.5 |
| 6 | BORZYE SENAVIAN ALFARD MILYI BRO 4 |  | 510 | 85 | 36 |
| 7 | BARUSCHKA'S KUNGUR F489 |  | 509 | 84.8 | 34.5 |
| 8 | ISCHYMA JADEN TRISKEL 76097200567628 |  | 503 | 93.8 | 33 |
| 9 | ALLEGRO ULFUR'S 977 200 005 579 225 |  | 503 | 83.8 | 31.5 |
| 10 | BORAN DU COT REGNIER 250269200090690 |  | 498 | 83 | 30 |
| 11 | ERISTOF VAN WISINSKAJA BHKBNU |  | 496 | 82.7 | 28.5 |
| 12 | BOHORT OF SHIOFANS BORZOI 250269600813275 |  | 491 | 81.8 | 27 |
| 13 | ANGEL OF MINE ROYAL LILY
|  | 491 | 81.8 | 25.5 |
| 14 | BARUSCHKA'S KORTSCHAGIN F488 |  | 491 | 81.8 | 24 |
| 15 | CHOPIN Z BILMY 972000000358831 |  | 489 | 81.5 | 22.5 |
| 16 | BLIZZARD VON DER WINDHUNDRANCH J782 |  | 484 | 80.7 | 21 |
| 17 | ALYOSHA SAGÁN MRAJA 165 |  | 474 | 79 | 19.5 |
| 18 | D'ARLEKIN DREAM SILENT ENIGMA
|  | 473 | 78.8 | 18 |
| 19 | ULFUR ALADDIN 977200004203591 |  | 473 | 78.8 | 16.5 |
| 20 | VOYAGER KRYLOV
|  | 458 | 76.3 | 15 |
| 21 | ZOOLANDER ATTILA OF LITTLE WARRIOR 348098100100421 |  | 446 | 47.3 | 13.5 |
| 22 | VIROUTCHAI DU COT REGNIER 250269200005120 |  | 445 | 74.2 | 12 |
| CAFFE BAR SILENT ENIGMA
|  | | | |
| DIKAJA BRODJAG 34195V |  | | | |
| KUSKAYA'S GRISCHA 756 097 200 136 927 |  | | | |
| NAPEV RBS 355 |  | | | |
| RAZGULYAJ YANTARNY
|  | | | |
| ULFUR AEGLOS 977200005570740 |  | | | |
| BODY Z MURKY 2366 |  | | | |